Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 253 Beds 3 Baths 1,689 SqFt$653,260New
- 1/7 73 Beds 3 Baths 1,704 SqFt$679,990Active
- 1/23 233 Beds 3 Baths 1,591 SqFt$699,245Active
- 1/18 183 Beds 3 Baths 2,255 SqFt$679,990Active
- 1/30 303 Beds 3 Baths 1,935 SqFt$671,025Active
- 3 Beds 3 Baths 2,102 SqFt$599,900Active
- 3 Beds 3 Baths 2,102 SqFt$488,985Active
- 2 Beds 2 Baths 1,279 SqFt$438,985Active
- 4 Beds 4 Baths 2,380 SqFt$774,990Active
- 1/22 223 Beds 3 Baths 2,120 SqFt$729,990Active
- 1/21 213 Beds 3 Baths 2,102 SqFt$729,990Active
- 1/18 184 Beds 3 Baths 2,255 SqFt$689,990Pending
- 1/23 233 Beds 3 Baths 1,661 SqFt$524,990Pending
- 1/18 183 Beds 3 Baths 1,661 SqFt$524,990Active
- 1/12 123 Beds 2 Baths 1,098 SqFt$559,900Active
2423 E Piru Street, Compton, CA 90222
Listed by Bernardo Hernandez of Bona Real Estate Fontana Team
Single Family Home
- 1/22 223 Beds 3 Baths 2,120 SqFt$729,990Pending
- 1/3 34 Beds 3 Baths 2,219 SqFt$749,990Pending
- 3 Beds 3 Baths 1,741 SqFt$463,985Pending
- 1/25 253 Beds 3 Baths 1,689 SqFt$626,185Pending
- 1/17 173 Beds 2 Baths 1,064 SqFt$600,000Pending
1716 W Piru Street, Compton, CA 90222
Listed by CRAIG CHASTAIN of EXP REALTY OF CALIFORNIA INC
Single Family Home